Design
Price Reduction: EagleView Powered Models | The price for EagleView Powered Models is reduced to 500 credits, from 950 credits per requested model. |
System and Tree Merge: EagleView Powered Models | Aurora users can select an existing project system design and merge it with an EagleView Powered Model including panel, inverters, stringing, optimizers and trees. |
Racking App Partner: Unirac | Admins can activate the Unirac UBuilder integration from Settings > Apps to enable users to build a racking design in Unirac’s Ubuilder app directly within Design Mode. |
Racking App Partner: K2 | Admins can activate the K2 app integration from Settings > Apps to enable users to build a racking design in K2 Quote directly within Design Mode. |
Sales
LightReach Change Order Support | Aurora users can click a button from their proposals to send design updates from Aurora over to the LightReach portal. |
Credit Application in Web Proposal | For each loan and TPO financing integration, admins can configure their integration to show an option to submit a credit application from the Web Proposal, allowing homeowners to apply for financing from their own device, on their on time. |
Contract Manager: Attach PDF Proposal | Admins can customize their agreement templates to include the proposal PDF by default, or users can attach the proposal PDF to agreements for individual projects. |
Contract Manager: Locale Selection | For every project in Sales Mode, users can select a “Locale” when creating new agreements. |
Contract Manager: Attach Spec Sheets | Admins can customize their agreement templates to include equipment spec sheets by default, or users can select which equipment spec sheets to attach to agreements for individual projects. |
Contract Manager Merge Fields: Net System Cost (10%, 40%, 50%) | Admins can add new merge fields to their agreement templates in Aurora: 10% net system cost, 40% net system cost, or 50% net system cost. |
Flexible $0 Monthly Payments for Custom Loans |
Admins can set the number of non-payment ($0) months when configuring a custom, solar-style loan from Database > Financing products. |